810156–1 UNIVERSAL BAND CLAMP
Additional Canadian Tariff of 25 %
Type | Pneumatic Power Clamp | Model No | 810156-1 |
Style | Band Clamp for Switch | Arm Supplied | NA |
Capacity | NA | Spindle Supplied | NA |
Clamping Force | NA | Maximum Holding Force | NA |
Thread Size | NA | Maximum Holding Torque | NA |
Clamping Arm Length | NA | Clamping Torque | NA |
Maximum Opening | NA | Clamp Arm Width | NA |
Base Width | NA | Clamp Arm Height | NA |
Length | NA | Clamp Height | NA |
Height | NA | Stroke | NA |
Width | NA | Distance from Bottom to Extend Port Center | NA |
Throat Depth | NA | Distance from Top to Clamp Port Center | NA |
Mount Diameter | NA | Cylinder Rod Diameter | NA |
Mounting Length | NA | Cylinder Height | NA |
Mounting Width | NA | Distance from Base to Cylinder Rod Height | NA |
Overall Length | NA | Distance from Base to Bevel Height | NA |
Overall Height | NA | Distance from Center to Cylinder Mount Center | NA |
Overall Width | NA | Distance from Edge to Center of Tapped Hole | NA |
Bore Size | NA | Distance from Top to Bevel Length | NA |
Port Size | NA | Cylinder Rod Recess | NA |
Dowel Size | NA | Countersink for Mounting Screw | NA |
Hole Size | NA | Arm Width | NA |
Centerline Distance | NA | Operating Voltage | NA |
Block Body Width | NA | Switching Power | NA |
Travel During Rotation | NA | Voltage Drop | NA |
Vertical Clamp Stroke | NA | Indicator | NA |
Distance Body Side to Piston Rod Centerline | NA | Connection | NA |
Distance Piston Rod to End Clamp Arm | NA | Temperature Range | NA |
Distance Spindle Hole to End Clamp Arm | NA | Function | Switch Mounting Band Clamp |
Maximum Arm Length | NA | Series | 810 |
Mounting Hole to Piston Rod Centerline | NA | For Use With | 810156 and 810158 |
Cylinder Width | NA | Weight | .2 lbs |
Product Features
Country of Origin | USA |
Shipping Info
Package Weight
.1000
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?